Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Welcome Center Michigan, | 24 | 2023-05-14 | 33 | 2024-11-14 |
One Set | 2 | Better Than Nothing, | 9 | 2023-09-21 | 10 | 2024-05-02 |
One Set | 3 | Lindsy-> | 32 | 2023-09-23 | 9 | 2024-09-28 |
One Set | 4 | Crash Into Me, | 12 | 2023-09-23 | 9 | 2024-09-28 |
One Set | 5 | There's a Place, | 20 | 2023-09-16 | 14 | 2024-11-13 |
One Set | 6 | How I Have Loved You, | 26 | 2023-05-17 | 30 | 2024-11-15 |
One Set | 7 | Alpena, | 10 | 2023-06-04 | 27 | 2023-10-22 |
One Set | 8 | Saint Christopher, | 14 | 2023-09-21 | 10 | 2024-04-30 |
One Set | 9 | Burnin' for You-> | 7 | 2023-09-21 | 10 | 2024-10-25 |
One Set | 10 | All Along the Watchtower, | 10 | 2023-09-21 | 10 | 2024-11-13 |
One Set | 11 | Mainstreet, | 4 | 2023-06-04 | 27 | 2023-10-22 |
One Set | 12 | Wingless Bird, | 18 | 2023-05-14 | 33 | 2024-05-02 |
One Set | 13 | All My Love is Yours | 27 | 2023-08-19 | 16 | 2024-11-12 |
Average Gap: 18.31