Jason Anderson 2012-12-31, PA's Lounge, Somerville, MA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Lift Me Up, 38 2012-04-15 10 2025-03-06
Set 1 2 Tonight, 29 2012-04-15 10 2024-10-06
Set 1 3 July 4, 2004, 79 2012-11-15 1 2025-01-26
Set 1 4 For Kyle, 61 2012-10-06 4 2025-01-30
Set 1 5 El Paso, 79 2012-09-25 5 2025-03-09
Set 1 6 Watch Your Step, 56 2012-04-15 10 2025-01-27
Set 1 7 The Post Office, 42 2010-12-31 21 2025-03-06
Set 1 8 On Vacation, 44 2010-11-15 22 2024-12-20
Set 1 9 Lindsy, 32 2012-10-06 4 2024-09-28
Set 1 10 Hidden Light, 28 2012-10-06 4 2024-11-15
Set 1 11 So Long, 56 2012-04-15 10 2025-03-08
Set 1 12 River Song 14 2012-10-20 3 2025-01-25
Set 2 13 Ain't Nothing You Can Do, 8 2012-10-20 3 2021-11-12
Set 2 14 The Hopeful, 61 2012-10-20 3 2025-01-30
Set 2 15 Your Time is Gonna Come, 4 Debut - 2024-10-25
Set 2 16 Jonesboro, 35 2012-10-20 3 2024-09-27
Set 2 17 Saturday Night, 22 2012-10-20 3 2024-10-25
Set 2 18 Gimme Some Lovin', 6 2010-07-28 31 2023-09-17
Set 2 19 I'm Gonna Be (500 Miles), 10 Debut - 2025-01-27
Set 2 20 Labor Day, 31 2012-10-20 3 2024-11-10
Set 2 21 From Wisconsin-> 46 2012-10-06 4 2025-03-07
Set 2 22 I Wanna Dance With Somebody, 15 2012-10-06 4 2025-01-30
Set 2 23 Into the Groove, 2 Debut - 2013-12-31
Set 2 24 Don't Stop Believin', 7 2011-05-12 14 2021-10-22
Set 2 25 ssI, 41 2012-10-20 3 2025-01-26
Set 2 26 Higher and Higher-> 17 2012-10-20 3 2025-01-26
Set 2 27 Feel Like Makin' Love-> 1 Debut - 2012-12-31
Set 2 28 Higher and Higher 17 2012-10-20 2025-01-26

Average Gap: 7.74


Powered by Songfish