Jason Anderson 2012-12-31, PA's Lounge, Somerville, MA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Lift Me Up, 36 2012-04-15 10 2024-11-14
Set 1 2 Tonight, 29 2012-04-15 10 2024-10-06
Set 1 3 July 4, 2004, 78 2012-11-15 1 2024-11-13
Set 1 4 For Kyle, 60 2012-10-06 4 2024-11-15
Set 1 5 El Paso, 77 2012-09-25 5 2024-11-13
Set 1 6 Watch Your Step, 55 2012-04-15 10 2024-11-14
Set 1 7 The Post Office, 40 2010-12-31 21 2024-11-12
Set 1 8 On Vacation, 44 2010-11-15 22 2024-12-20
Set 1 9 Lindsy, 32 2012-10-06 4 2024-09-28
Set 1 10 Hidden Light, 28 2012-10-06 4 2024-11-15
Set 1 11 So Long, 54 2012-04-15 10 2024-11-10
Set 1 12 River Song 13 2012-10-20 3 2024-04-07
Set 2 13 Ain't Nothing You Can Do, 8 2012-10-20 3 2021-11-12
Set 2 14 The Hopeful, 60 2012-10-20 3 2024-11-07
Set 2 15 Your Time is Gonna Come, 4 Debut - 2024-10-25
Set 2 16 Jonesboro, 35 2012-10-20 3 2024-09-27
Set 2 17 Saturday Night, 22 2012-10-20 3 2024-10-25
Set 2 18 Gimme Some Lovin', 6 2010-07-28 31 2023-09-17
Set 2 19 I'm Gonna Be (500 Miles), 9 Debut - 2024-11-16
Set 2 20 Labor Day, 31 2012-10-20 3 2024-11-10
Set 2 21 From Wisconsin-> 44 2012-10-06 4 2024-11-14
Set 2 22 I Wanna Dance With Somebody, 14 2012-10-06 4 2024-11-14
Set 2 23 Into the Groove, 2 Debut - 2013-12-31
Set 2 24 Don't Stop Believin', 7 2011-05-12 14 2021-10-22
Set 2 25 ssI, 40 2012-10-20 3 2023-10-16
Set 2 26 Higher and Higher-> 16 2012-10-20 3 2024-10-25
Set 2 27 Feel Like Makin' Love-> 1 Debut - 2012-12-31
Set 2 28 Higher and Higher 16 2012-10-20 2024-10-25

Average Gap: 7.74


Powered by Songfish