Jason Anderson 2012-12-31, PA's Lounge, Somerville, MA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Lift Me Up, 32 2012-04-15 10 2024-04-08
Set 1 2 Tonight, 27 2012-04-15 10 2023-09-23
Set 1 3 July 4, 2004, 74 2012-11-15 1 2024-04-26
Set 1 4 For Kyle, 57 2012-10-06 4 2024-05-04
Set 1 5 El Paso, 73 2012-09-25 5 2024-04-25
Set 1 6 Watch Your Step, 51 2012-04-15 10 2024-04-06
Set 1 7 The Post Office, 37 2010-12-31 21 2024-05-05
Set 1 8 On Vacation, 41 2010-11-15 22 2024-04-30
Set 1 9 Lindsy, 31 2012-10-06 4 2024-04-29
Set 1 10 Hidden Light, 26 2012-10-06 4 2023-09-24
Set 1 11 So Long, 50 2012-04-15 10 2024-05-01
Set 1 12 River Song 13 2012-10-20 3 2024-04-07
Set 2 13 Ain't Nothing You Can Do, 8 2012-10-20 3 2021-11-12
Set 2 14 The Hopeful, 55 2012-10-20 3 2024-04-07
Set 2 15 Your Time is Gonna Come, 3 Debut - 2023-10-25
Set 2 16 Jonesboro, 32 2012-10-20 3 2023-09-19
Set 2 17 Saturday Night, 20 2012-10-20 3 2023-10-14
Set 2 18 Gimme Some Lovin', 6 2010-07-28 31 2023-09-17
Set 2 19 I'm Gonna Be (500 Miles), 8 Debut - 2022-03-31
Set 2 20 Labor Day, 28 2012-10-20 3 2024-02-05
Set 2 21 From Wisconsin-> 41 2012-10-06 4 2024-04-09
Set 2 22 I Wanna Dance With Somebody, 11 2012-10-06 4 2024-04-09
Set 2 23 Into the Groove, 2 Debut - 2013-12-31
Set 2 24 Don't Stop Believin', 6 2011-05-12 14 2021-10-22
Set 2 25 ssI, 40 2012-10-20 3 2023-10-16
Set 2 26 Higher and Higher-> 15 2012-10-20 3 2024-02-04
Set 2 27 Feel Like Makin' Love-> 1 Debut - 2012-12-31
Set 2 28 Higher and Higher 15 2012-10-20 2024-02-04

Average Gap: 7.74


Powered by Songfish