Jason Anderson 2012-12-31, PA's Lounge, Somerville, MA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Lift Me Up, 40 2012-04-15 10 2025-09-25
Set 1 2 Tonight, 31 2012-04-15 10 2025-10-20
Set 1 3 July 4, 2004, 82 2012-11-15 1 2025-10-20
Set 1 4 For Kyle, 64 2012-10-06 4 2025-09-22
Set 1 5 El Paso, 81 2012-09-25 5 2025-10-18
Set 1 6 Watch Your Step, 61 2012-04-15 10 2025-10-21
Set 1 7 The Post Office, 44 2010-12-31 21 2025-09-21
Set 1 8 On Vacation, 46 2010-11-15 22 2025-10-22
Set 1 9 Lindsy, 35 2012-10-06 4 2025-10-20
Set 1 10 Hidden Light, 28 2012-10-06 4 2024-11-15
Set 1 11 So Long, 57 2012-04-15 10 2025-09-18
Set 1 12 River Song 15 2012-10-20 3 2025-09-28
Set 2 13 Ain't Nothing You Can Do, 9 2012-10-20 3 2025-04-25
Set 2 14 The Hopeful, 63 2012-10-20 3 2025-10-20
Set 2 15 Your Time is Gonna Come, 5 Debut - 2025-09-28
Set 2 16 Jonesboro, 37 2012-10-20 3 2025-10-20
Set 2 17 Saturday Night, 22 2012-10-20 3 2024-10-25
Set 2 18 Gimme Some Lovin', 6 2010-07-28 31 2023-09-17
Set 2 19 I'm Gonna Be (500 Miles), 12 Debut - 2025-09-26
Set 2 20 Labor Day, 32 2012-10-20 3 2025-04-25
Set 2 21 From Wisconsin-> 48 2012-10-06 4 2025-09-21
Set 2 22 I Wanna Dance With Somebody, 17 2012-10-06 4 2025-09-21
Set 2 23 Into the Groove, 2 Debut - 2013-12-31
Set 2 24 Don't Stop Believin', 7 2011-05-12 14 2021-10-22
Set 2 25 ssI, 41 2012-10-20 3 2025-01-26
Set 2 26 Higher and Higher-> 19 2012-10-20 3 2025-09-25
Set 2 27 Feel Like Makin' Love-> 1 Debut - 2012-12-31
Set 2 28 Higher and Higher 19 2012-10-20 2025-09-25

Average Gap: 7.74


Powered by Songfish