| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| One Set | 1 | There is Time, | 52 | 2013-09-09 | 3 | 2025-10-24 |
| One Set | 2 | This Will Never Be Our Town, | 64 | 2013-09-19 | 1 | 2025-10-18 |
| One Set | 3 | July 4, 2004, | 82 | 2013-09-19 | 1 | 2025-10-20 |
| One Set | 4 | Watch Your Step, | 61 | 2013-09-19 | 1 | 2025-10-21 |
| One Set | 5 | For Kyle, | 65 | 2013-09-19 | 1 | 2025-10-24 |
| One Set | 6 | How I Have Loved You, | 27 | 2013-09-10 | 2 | 2025-10-20 |
| One Set | 7 | So Long-> | 57 | 2013-09-19 | 1 | 2025-09-18 |
| One Set | 8 | On Vacation, | 46 | 2013-09-19 | 1 | 2025-10-22 |
| One Set | 9 | Greenpoint, | 47 | 2013-09-02 | 6 | 2025-10-20 |
| One Set | 10 | You Can Fall, | 11 | Debut | - | 2024-11-16 |
| One Set | 11 | Disappear, | 4 | Debut | - | 2020-06-14 |
| One Set | 12 | Matter of Time, | 9 | Debut | - | 2024-04-10 |
| One Set | 13 | Omaha, | 19 | 2013-09-10 | 2 | 2025-10-23 |
| One Set | 14 | Girl From Ypsilanti, | 2 | Debut | - | 2017-09-11 |
| One Set | 15 | Ohio, | 6 | 2010-09-09 | 42 | 2024-04-13 |
| One Set | 16 | ssII, | 42 | 2013-09-19 | 1 | 2025-10-18 |
| One Set | 17 | Dreamin | 30 | 2013-09-19 | 1 | 2025-10-20 |
Average Gap: 4.85