Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | There is Time, | 45 | 2013-09-09 | 3 | 2024-10-04 |
One Set | 2 | This Will Never Be Our Town, | 56 | 2013-09-19 | 1 | 2024-10-01 |
One Set | 3 | July 4, 2004, | 76 | 2013-09-19 | 1 | 2024-09-29 |
One Set | 4 | Watch Your Step, | 53 | 2013-09-19 | 1 | 2024-09-26 |
One Set | 5 | For Kyle, | 59 | 2013-09-19 | 1 | 2024-10-01 |
One Set | 6 | How I Have Loved You, | 25 | 2013-09-10 | 2 | 2024-10-04 |
One Set | 7 | So Long-> | 52 | 2013-09-19 | 1 | 2024-09-26 |
One Set | 8 | On Vacation, | 42 | 2013-09-19 | 1 | 2024-06-13 |
One Set | 9 | Greenpoint, | 43 | 2013-09-02 | 6 | 2024-09-29 |
One Set | 10 | You Can Fall, | 10 | Debut | - | 2023-10-16 |
One Set | 11 | Disappear, | 4 | Debut | - | 2020-06-14 |
One Set | 12 | Matter of Time, | 9 | Debut | - | 2024-04-10 |
One Set | 13 | Omaha, | 16 | 2013-09-10 | 2 | 2020-11-12 |
One Set | 14 | Girl From Ypsilanti, | 2 | Debut | - | 2017-09-11 |
One Set | 15 | Ohio, | 6 | 2010-09-09 | 42 | 2024-04-13 |
One Set | 16 | ssII, | 37 | 2013-09-19 | 1 | 2024-10-06 |
One Set | 17 | Dreamin | 28 | 2013-09-19 | 1 | 2024-09-29 |
Average Gap: 4.85