Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | There is Time, | 47 | 2013-09-09 | 3 | 2024-11-07 |
One Set | 2 | This Will Never Be Our Town, | 58 | 2013-09-19 | 1 | 2024-11-17 |
One Set | 3 | July 4, 2004, | 78 | 2013-09-19 | 1 | 2024-11-13 |
One Set | 4 | Watch Your Step, | 55 | 2013-09-19 | 1 | 2024-11-14 |
One Set | 5 | For Kyle, | 60 | 2013-09-19 | 1 | 2024-11-15 |
One Set | 6 | How I Have Loved You, | 26 | 2013-09-10 | 2 | 2024-11-15 |
One Set | 7 | So Long-> | 54 | 2013-09-19 | 1 | 2024-11-10 |
One Set | 8 | On Vacation, | 43 | 2013-09-19 | 1 | 2024-11-10 |
One Set | 9 | Greenpoint, | 44 | 2013-09-02 | 6 | 2024-11-16 |
One Set | 10 | You Can Fall, | 11 | Debut | - | 2024-11-16 |
One Set | 11 | Disappear, | 4 | Debut | - | 2020-06-14 |
One Set | 12 | Matter of Time, | 9 | Debut | - | 2024-04-10 |
One Set | 13 | Omaha, | 16 | 2013-09-10 | 2 | 2020-11-12 |
One Set | 14 | Girl From Ypsilanti, | 2 | Debut | - | 2017-09-11 |
One Set | 15 | Ohio, | 6 | 2010-09-09 | 42 | 2024-04-13 |
One Set | 16 | ssII, | 38 | 2013-09-19 | 1 | 2024-11-16 |
One Set | 17 | Dreamin | 28 | 2013-09-19 | 1 | 2024-09-29 |
Average Gap: 4.85