| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| One Set | 1 | Surprise, AZ, | 37 | 2021-02-04 | 8 | 2025-10-19 |
| One Set | 2 | Other Side, | 42 | 2020-10-29 | 22 | 2025-10-18 |
| One Set | 3 | Feeling This, | 1 | Debut | - | 2021-03-14 |
| One Set | 4 | When U Call My Name, | 1 | Debut | - | 2021-03-14 |
| One Set | 5 | So Long-> | 57 | 2020-11-12 | 19 | 2025-09-18 |
| One Set | 6 | Tonight, | 31 | 2020-11-25 | 17 | 2025-10-20 |
| One Set | 7 | You Fall, | 20 | 2021-02-05 | 7 | 2024-11-14 |
| One Set | 8 | First Snow of the Year, | 60 | 2021-01-16 | 11 | 2025-10-21 |
| One Set | 9 | Together, Apart-> | 36 | 2020-12-03 | 16 | 2025-09-28 |
| One Set | 10 | Follow You Down, | 1 | Debut | - | 2021-03-14 |
| One Set | 11 | July 4, 2004 | 82 | 2021-01-16 | 11 | 2025-10-20 |
Average Gap: 13.88