Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Surprise, AZ, | 34 | 2021-02-04 | 8 | 2024-11-12 |
One Set | 2 | Other Side, | 38 | 2020-10-29 | 22 | 2024-11-17 |
One Set | 3 | Feeling This, | 1 | Debut | - | 2021-03-14 |
One Set | 4 | When U Call My Name, | 1 | Debut | - | 2021-03-14 |
One Set | 5 | So Long-> | 54 | 2020-11-12 | 19 | 2024-11-10 |
One Set | 6 | Tonight, | 29 | 2020-11-25 | 17 | 2024-10-06 |
One Set | 7 | You Fall, | 20 | 2021-02-05 | 7 | 2024-11-14 |
One Set | 8 | First Snow of the Year, | 55 | 2021-01-16 | 11 | 2024-11-11 |
One Set | 9 | Together, Apart-> | 34 | 2020-12-03 | 16 | 2024-11-16 |
One Set | 10 | Follow You Down, | 1 | Debut | - | 2021-03-14 |
One Set | 11 | July 4, 2004 | 78 | 2021-01-16 | 11 | 2024-11-13 |
Average Gap: 13.88