Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | ssI, | 40 | 2020-08-06 | 2 | 2023-10-16 |
One Set | 2 | Dreamtime, | 28 | 2020-08-12 | 1 | 2024-10-02 |
One Set | 3 | Two Princes, | 1 | Debut | - | 2020-09-04 |
One Set | 4 | Madison, | 21 | 2020-08-12 | 1 | 2024-11-12 |
One Set | 5 | Looking Glass, | 41 | 2020-08-06 | 2 | 2024-12-20 |
One Set | 6 | Sometimes a Window, | 34 | 2020-07-29 | 3 | 2024-05-02 |
One Set | 7 | There is Time | 47 | 2020-07-05 | 7 | 2024-11-07 |
Average Gap: 2.67