Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Mr. Jones-> | 3 | 2011-05-12 | 208 | 2022-09-22 |
One Set | 2 | This Will Never Be Our Town, | 58 | 2021-07-25 | 7 | 2024-11-17 |
One Set | 3 | Moon at Midday, | 15 | 2015-10-07 | 169 | 2024-04-06 |
One Set | 4 | Edge-> | 30 | 2021-04-29 | 22 | 2024-11-16 |
One Set | 5 | Slide-> | 9 | 2020-07-09 | 63 | 2023-04-29 |
One Set | 6 | Subway-> | 54 | 2021-04-28 | 23 | 2024-11-10 |
One Set | 7 | El Paso, | 77 | 2021-09-10 | 4 | 2024-11-13 |
One Set | 8 | 6th Avenue Heartache-> | 2 | 2021-01-14 | 37 | 2021-09-29 |
One Set | 9 | Broadway, | 3 | Debut | - | 2023-04-29 |
One Set | 10 | Welcome Center Michigan-> | 24 | 2021-05-27 | 15 | 2024-11-14 |
One Set | 11 | Colonial Homes, | 46 | 2021-05-01 | 20 | 2024-11-17 |
One Set | 12 | Caps Ridge Line-> | 54 | 2021-05-13 | 17 | 2024-11-17 |
One Set | 13 | Forever and for Always, | 9 | 2020-01-26 | 108 | 2023-09-17 |
One Set | 14 | So Long, | 54 | 2021-05-01 | 20 | 2024-11-10 |
One Set | 15 | First Snow of the Year-> | 55 | 2021-04-29 | 22 | 2024-11-11 |
One Set | 16 | Thunder Road, | 16 | 2020-03-18 | 98 | 2024-10-25 |
One Set | 17 | Even When You Run | 24 | 2021-06-27 | 12 | 2024-11-10 |
Average Gap: 52.81