| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| One Set | 1 | Come as You Are, | 4 | 2024-05-05 | 11 | 2025-03-15 |
| One Set | 2 | Hollow in the Pines, | 18 | 2024-08-16 | 5 | 2025-09-26 |
| One Set | 3 | Queen, | 37 | 2024-06-13 | 9 | 2025-10-26 |
| One Set | 4 | Lindsy-> | 35 | 2024-04-29 | 16 | 2025-10-20 |
| One Set | 5 | Crash Into Me, | 15 | 2024-04-29 | 16 | 2025-10-20 |
| One Set | 6 | Toll Booth, | 54 | 2024-06-15 | 6 | 2025-10-25 |
| One Set | 7 | Cinnamon Hearts, | 12 | 2024-06-14 | 8 | 2025-10-24 |
| One Set | 8 | Sweet Note Sung, | 25 | 2023-08-19 | 57 | 2025-09-25 |
| One Set | 9 | Hold On, | 12 | 2023-09-16 | 55 | 2024-11-13 |
| One Set | 10 | Reason | 39 | 2024-04-29 | 16 | 2025-10-21 |
Average Gap: 19.9