Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Come as You Are, | 4 | 2024-05-05 | 11 | 2025-03-15 |
One Set | 2 | Hollow in the Pines, | 18 | 2024-08-16 | 5 | 2025-09-26 |
One Set | 3 | Queen, | 36 | 2024-06-13 | 9 | 2024-10-25 |
One Set | 4 | Lindsy-> | 34 | 2024-04-29 | 16 | 2025-09-20 |
One Set | 5 | Crash Into Me, | 14 | 2024-04-29 | 16 | 2025-09-20 |
One Set | 6 | Toll Booth, | 53 | 2024-06-15 | 6 | 2025-09-18 |
One Set | 7 | Cinnamon Hearts, | 11 | 2024-06-14 | 8 | 2025-09-18 |
One Set | 8 | Sweet Note Sung, | 25 | 2023-08-19 | 57 | 2025-09-25 |
One Set | 9 | Hold On, | 12 | 2023-09-16 | 55 | 2024-11-13 |
One Set | 10 | Reason | 38 | 2024-04-29 | 16 | 2025-09-20 |
Average Gap: 19.9