Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Summer Gone, | 9 | 2021-10-22 | 59 | 2023-10-19 |
One Set | 2 | First Past the Post, | 23 | 2022-09-25 | 1 | 2024-11-15 |
One Set | 3 | Sometimes a Window-> | 34 | 2022-08-14 | 9 | 2024-05-02 |
One Set | 4 | Ultra Violet (Light My Way), | 2 | 2020-03-20 | 158 | 2022-09-28 |
One Set | 5 | Chalk Line Sky, | 5 | 2018-03-30 | 186 | 2022-09-28 |
One Set | 6 | Surrender to the Night-> | 11 | 2022-08-22 | 8 | 2024-10-03 |
One Set | 7 | I Just Wish I Was Comin' Back to You, | 4 | 2021-05-01 | 82 | 2022-11-20 |
One Set | 8 | Limelight, | 7 | 2021-12-11 | 48 | 2024-10-25 |
One Set | 9 | Caps Ridge Line, | 54 | 2022-08-30 | 7 | 2024-11-17 |
One Set | 10 | Looking Glass-> | 41 | 2022-09-15 | 4 | 2024-12-20 |
One Set | 11 | Unwell, | 2 | 2020-05-27 | 136 | 2022-09-28 |
One Set | 12 | Curtain Call | 15 | 2022-09-18 | 3 | 2024-09-25 |
Average Gap: 58.42