Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Off My Mind, | 8 | 2013-09-10 | 5 | 2017-08-10 |
One Set | 2 | Disappear, | 4 | 2013-09-24 | 1 | 2020-06-14 |
One Set | 3 | Sailing Song, | 5 | 2013-09-10 | 5 | 2021-07-18 |
One Set | 4 | You're Not Comin Back, | 3 | 2013-09-09 | 6 | 2013-09-27 |
One Set | 5 | I Know You're Out There, | 1 | Debut | - | 2013-09-27 |
One Set | 6 | Walking on a Wire, | 13 | 2013-09-10 | 5 | 2023-09-19 |
One Set | 7 | Writing on the Wall, | 3 | 2013-09-05 | 7 | 2020-09-28 |
One Set | 8 | What a Year it's Been So Far, | 1 | Debut | - | 2013-09-27 |
One Set | 9 | Moonlight, | 20 | 2013-09-05 | 7 | 2024-11-15 |
One Set | 10 | There is Time, | 47 | 2013-09-21 | 3 | 2024-11-07 |
One Set | 11 | Moon Song, | 13 | 2013-09-02 | 9 | 2023-05-15 |
One Set | 12 | Colonial Homes, | 46 | 2013-09-19 | 4 | 2024-11-17 |
One Set | 13 | Indie Coffee, | 2 | Debut | - | 2014-02-12 |
One Set | 14 | Fallin Asleep, | 31 | 2013-09-09 | 6 | 2024-11-16 |
One Set | 15 | Indie Coffee, | 2 | Debut | 2014-02-12 | |
One Set | 16 | We Will Bend, | 41 | 2013-09-22 | 2 | 2024-11-07 |
One Set | 17 | Sweet Note Sung | 21 | 2013-09-09 | 6 | 2024-11-14 |
Average Gap: 5.08