Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | How I Have Loved You, | 26 | 2011-10-21 | 6 | 2024-11-15 |
One Set | 2 | ssII, | 41 | 2012-09-11 | 4 | 2025-09-20 |
One Set | 3 | Greenpoint, | 46 | 2012-09-11 | 4 | 2025-09-17 |
One Set | 4 | Subway, | 56 | 2012-09-20 | 2 | 2025-03-09 |
One Set | 5 | Queen, | 36 | 2012-09-11 | 4 | 2024-10-25 |
One Set | 6 | Still Life, | 22 | 2012-09-20 | 2 | 2025-01-24 |
One Set | 7 | Respect, | 1 | Debut | - | 2012-09-25 |
One Set | 8 | ssI, | 41 | 2012-09-19 | 3 | 2025-01-26 |
One Set | 9 | Sweet Note Sung, | 25 | 2012-09-20 | 2 | 2025-09-25 |
One Set | 10 | July 4, 2004 | 81 | 2011-10-21 | 6 | 2025-09-21 |
Average Gap: 3.67