Jason Anderson 2023-09-24, Gallery 263, Cambridge, MA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Out of the Blue, 9 2023-07-23 13 2024-11-07
One Set 2 You Already Have-> 14 2023-08-18 9 2023-09-24
One Set 3 Waiting in Vain, 8 2022-08-14 73 2024-10-25
One Set 4 Summer Gone, 9 2023-06-25 17 2023-10-19
One Set 5 Caitlin, 12 2023-03-19 37 2023-10-16
One Set 6 Hidden Light, 28 2023-05-15 24 2024-11-15
One Set 7 Come With Me, 18 2022-11-27 52 2023-09-24
One Set 8 You Can Fall, 11 2023-06-11 18 2024-11-16
One Set 9 For Mike-> 11 2023-04-24 32 2023-09-24
One Set 10 Telluride, 28 2023-05-14 25 2024-11-14
One Set 11 Return to Sender, 10 2023-08-18 9 2024-04-08
One Set 12 One of These Days, 16 2023-03-25 36 2024-10-25
One Set 13 Still Life, 21 2023-05-15 24 2024-02-11
One Set 14 Lucky Fool, 15 2023-06-04 19 2023-10-25
One Set 15 When Will You Say?, 11 2023-04-24 32 2024-10-04
One Set 16 Colonial Homes-> 46 2023-08-12 10 2024-11-17
One Set 17 All I Want For Christmas Is You, 4 2021-10-31 121 2023-09-24
One Set 18 True Colors, 7 2023-08-11 11 2024-04-10
One Set 19 Good Good Heart, 2 2023-06-11 18 2023-09-24
One Set 20 Jet Ski Accidents, 13 2023-05-15 24 2024-04-29
One Set 21 Subway, 54 2023-08-12 10 2024-11-10
One Set 22 Christmas, 29 2023-04-24 32 2024-06-06
One Set 23 Send Them Off 10 2023-08-18 9 2024-11-16

Average Gap: 28.48


Powered by Songfish