Jason Anderson 2023-09-23, Gallery 263, Cambridge, MA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Song for Cambridge, 2 2003-12-11 390 2023-09-23
One Set 2 Sometimes, 9 2021-12-18 109 2024-05-04
One Set 3 Weathervane, 27 2023-07-30 11 2024-09-27
One Set 4 Surprise, AZ, 32 2023-08-12 9 2024-09-26
One Set 5 Call Me Al, 14 2023-04-24 31 2024-09-26
One Set 6 Call Me Maybe-> 10 2023-04-24 31 2024-09-26
One Set 7 867-5309, 2 2021-05-27 140 2023-09-23
One Set 8 Lindsy-> 32 2023-08-20 6 2024-09-28
One Set 9 Crash Into Me, 12 2023-08-20 6 2024-09-28
One Set 10 So Impossible, 28 2023-08-20 6 2024-10-04
One Set 11 Style, 2 2023-08-12 9 2023-09-23
One Set 12 Words, Words, Words, etc., 12 2023-05-28 19 2024-09-30
One Set 13 Our Winter, 14 2023-05-15 23 2024-02-03
One Set 14 Waiting Room, 2 2023-04-29 26 2023-09-23
One Set 15 Back to Bridges, 5 Debut - 2024-09-29
One Set 16 Jaci Moves to Philly, 8 2023-04-24 31 2023-09-23
One Set 17 Reason, 33 2023-05-18 20 2024-09-28
One Set 18 Dollarama Blanket, 6 2023-05-18 20 2024-04-26
One Set 19 The Rainbow Connection, 2 2023-04-22 33 2023-09-23
One Set 20 Baba O'Riley, 2 Debut - 2023-10-25
One Set 21 Movin' to the City, 11 2020-12-03 165 2023-09-23
One Set 22 Saturday Night, 20 2021-03-13 150 2023-10-14
One Set 23 The Dung Monkey Ain't Home, 1 Debut - 2023-09-23
One Set 24 Tonight, 28 2023-04-27 28 2024-10-06
One Set 25 Don't Give Up Just Yet 10 2022-09-01 69 2024-05-04

Average Gap: 60.55


Powered by Songfish