Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | From Wisconsin-> | 44 | 2022-04-28 | 24 | 2024-11-14 |
One Set | 2 | Daughter, | 1 | Debut | - | 2022-09-22 |
One Set | 3 | Psilocybin Sky, | 8 | 2021-11-12 | 54 | 2024-05-04 |
One Set | 4 | This Will Never Be Our Town, | 58 | 2022-08-07 | 9 | 2024-11-17 |
One Set | 5 | If I'm Waiting, | 18 | 2020-11-25 | 101 | 2024-10-01 |
One Set | 6 | West Clare, | 3 | Debut | - | 2022-10-16 |
One Set | 7 | Edge-> | 30 | 2022-09-01 | 4 | 2024-11-16 |
One Set | 8 | Mr. Jones-> | 3 | 2021-09-29 | 60 | 2022-09-22 |
One Set | 9 | Edge-> | 30 | 2022-09-01 | 2024-11-16 | |
One Set | 10 | Subway, | 54 | 2022-08-22 | 6 | 2024-11-10 |
One Set | 11 | Toll Booth, | 49 | 2022-08-22 | 6 | 2024-11-10 |
One Set | 12 | There is Time, | 47 | 2022-06-12 | 18 | 2024-11-07 |
One Set | 13 | Halloween | 51 | 2022-06-06 | 19 | 2024-11-07 |
Average Gap: 30.1