Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Weathervane, | 32 | 2020-07-14 | 9 | 2025-09-27 |
One Set | 2 | Friend/Fan-> | 3 | 2010-07-14 | 175 | 2023-04-25 |
One Set | 3 | A Thousand Miles, | 2 | Debut | - | 2024-11-16 |
One Set | 4 | The Moment, | 15 | 2020-04-26 | 29 | 2025-09-26 |
One Set | 5 | Pockets Full, | 17 | Debut | - | 2024-09-26 |
One Set | 6 | Sooner or Later, | 2 | 2020-09-06 | 3 | 2020-09-20 |
One Set | 7 | Lift Me Up, | 40 | 2020-07-29 | 7 | 2025-09-25 |
One Set | 8 | Madison, | 24 | 2020-09-15 | 1 | 2025-09-24 |
One Set | 9 | Caps Ridge Line, | 56 | 2020-09-06 | 3 | 2025-09-23 |
One Set | 10 | Don't Give Up Just Yet | 12 | 2020-07-29 | 7 | 2025-09-26 |
Average Gap: 29.25