Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Even When You Run, | 24 | 2011-06-07 | 5 | 2024-11-10 |
One Set | 2 | Subway, | 54 | 2012-09-11 | 2 | 2024-11-10 |
One Set | 3 | Sweet Note Sung, | 21 | Debut | - | 2024-11-14 |
One Set | 4 | Name This, | 12 | Debut | - | 2024-02-08 |
One Set | 5 | Edge, | 30 | 2011-05-15 | 6 | 2024-11-16 |
One Set | 6 | For Kyle, | 60 | 2012-04-15 | 3 | 2024-11-15 |
One Set | 7 | Jet Ski Accidents, | 13 | 2010-11-07 | 16 | 2024-04-29 |
One Set | 8 | I Don't Need Your Love, | 5 | 2010-07-15 | 26 | 2012-09-20 |
One Set | 9 | Still Life, | 21 | 2012-09-11 | 2 | 2024-02-11 |
One Set | 10 | Christmas | 30 | 2011-03-17 | 10 | 2024-12-20 |
Average Gap: 8.75