Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | ssII, | 38 | 2013-04-02 | 7 | 2024-11-16 |
One Set | 2 | Greenpoint, | 44 | 2013-04-02 | 7 | 2024-11-16 |
One Set | 3 | Subway, | 54 | 2013-04-02 | 7 | 2024-11-10 |
One Set | 4 | Queen, | 36 | 2013-04-02 | 7 | 2024-10-25 |
One Set | 5 | Edge, | 30 | 2012-09-20 | 16 | 2024-11-16 |
One Set | 6 | Dreamin, | 28 | 2013-04-02 | 7 | 2024-09-29 |
One Set | 7 | This Old World, | 6 | 2011-03-03 | 28 | 2023-09-19 |
One Set | 8 | Come With Me, | 18 | 2013-08-15 | 1 | 2023-09-24 |
One Set | 9 | Comin Back, | 8 | 2011-06-07 | 21 | 2023-04-26 |
One Set | 10 | ssI, | 40 | 2013-08-14 | 2 | 2023-10-16 |
One Set | 11 | Labor Day, | 31 | 2013-08-13 | 3 | 2024-11-10 |
One Set | 12 | Red Red Moon, | 19 | 2012-10-06 | 13 | 2024-06-15 |
One Set | 13 | Sophomore, | 1 | Debut | - | 2013-09-02 |
One Set | 14 | Moon Song, | 13 | 2010-03-11 | 58 | 2023-05-15 |
One Set | 15 | Omaha, | 16 | 2013-08-14 | 2 | 2020-11-12 |
One Set | 16 | Colonial Homes, | 46 | 2010-09-09 | 36 | 2024-11-17 |
One Set | 17 | I'm Going Into the Vault For You | 9 | 2010-03-04 | 59 | 2023-10-18 |
Average Gap: 17.13