Jason Anderson 2025-09-18, Used Kids Records, Columbus, OH, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Pumpkin Seeds, 2 2025-07-17 3 2025-09-18
Set 1 2 Toll Booth, 53 2025-03-08 14 2025-09-18
Set 1 3 Automatic Door-> 2 2025-07-17 3 2025-09-18
Set 1 4 A Salty Salute, 2 2024-04-13 72 2025-09-18
Set 1 5 Cinnamon Hearts-> 11 2025-07-16 4 2025-09-18
Set 1 6 Divine Hammer, 1 Debut - 2025-09-18
Set 1 7 Wild River, 2 2025-07-17 3 2025-09-18
Set 1 8 So Impossible-> 31 2025-01-23 27 2025-09-18
Set 1 9 Total Eclipse of the Heart-> 5 2025-01-27 23 2025-09-18
Set 1 10 So Long 57 2025-03-08 14 2025-09-18
Encore 11 Tonight, 30 2024-10-06 43 2025-09-18
Encore 12 Jet Ski Accidents, 15 2025-03-07 15 2025-09-18
Encore 13 These Aquatic Droids, 5 2024-11-15 32 2025-09-18
Encore 14 Jonesboro 36 2024-09-27 51 2025-09-18

Average Gap: 23.38


Powered by Songfish