Jason Anderson 2023-09-17, Upstairs at Abyssinia, Philadelphia, PA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Hollow in the Pines, 13 2023-08-11 6 2024-11-17
One Set 2 When I Come Around, 12 2023-07-10 10 2024-11-15
One Set 3 First Past the Post-> 23 2023-08-18 4 2024-11-15
One Set 4 Footloose, 11 2023-08-18 4 2024-11-15
One Set 5 Magpie, 16 2023-08-18 4 2024-11-11
One Set 6 Watch Your Step, 55 2023-08-12 5 2024-11-14
One Set 7 Fallin Asleep-> 31 2023-08-12 5 2024-11-16
One Set 8 Magpie, 16 2023-08-18 2024-11-11
One Set 9 You Give Love a Bad Name, 4 2023-05-28 15 2024-10-03
One Set 10 We Will Bend, 41 2023-08-11 6 2024-11-07
One Set 11 I'm Going Into the Vault For You, 9 2022-11-07 50 2023-10-18
One Set 12 Caps Ridge Line-> 54 2023-08-19 3 2024-11-17
One Set 13 Drown-> 3 2023-05-15 19 2023-09-17
One Set 14 Forever and for Always, 9 2023-04-27 24 2023-09-17
One Set 15 Out and By-> 33 2023-05-17 17 2024-11-09
One Set 16 Astronaut, Astronaut, 3 2022-12-04 46 2023-09-17
One Set 17 Believe, 9 2023-04-22 29 2024-10-04
One Set 18 For Kyle, 60 2023-07-09 11 2024-11-15
One Set 19 The Half of It-> 35 2023-08-18 4 2024-11-13
One Set 20 Gimme Some Lovin', 6 2020-04-30 201 2023-09-17
One Set 21 Ode to the 01950, 9 2023-04-22 29 2024-02-03
One Set 22 Ouija Board, 10 2023-08-12 5 2024-11-17
One Set 23 Come to My Window, 3 2021-06-23 134 2023-09-17
One Set 24 So Long, 54 2023-08-19 3 2024-11-10
One Set 25 First Snow of the Year-> 56 2023-05-16 18 2024-12-20
One Set 26 Thunder Road-> 16 2023-05-16 18 2024-10-25
One Set 27 Born to Run, 4 2007-04-05 378 2024-10-03
One Set 28 On Vacation 44 2023-08-20 2 2024-12-20

Average Gap: 38.89


Powered by Songfish