Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Looking Glass-> | 41 | 2021-09-10 | 1 | 2024-12-20 |
One Set | 2 | There's a Place, | 20 | 2021-09-10 | 1 | 2024-11-13 |
One Set | 3 | Out and By-> | 33 | 2021-09-10 | 1 | 2024-11-09 |
One Set | 4 | Ahead by a Century, | 4 | Debut | - | 2021-11-12 |
One Set | 5 | Have Mercy, | 19 | 2021-09-10 | 1 | 2024-05-02 |
One Set | 6 | Thinkin About, | 25 | 2021-09-10 | 1 | 2024-11-11 |
One Set | 7 | Gibson Street, | 13 | 2021-09-10 | 1 | 2024-04-25 |
One Set | 8 | Run, | 16 | 2021-09-10 | 1 | 2024-10-25 |
One Set | 9 | ssII | 38 | 2021-06-23 | 10 | 2024-11-16 |
Average Gap: 2.13