Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Lift Me Up, | 36 | 2017-05-30 | 17 | 2024-11-14 |
One Set | 2 | Never Seen, | 3 | Debut | - | 2017-10-20 |
One Set | 3 | Queen, | 36 | 2017-07-14 | 14 | 2024-10-25 |
One Set | 4 | Owl Song, | 19 | 2017-07-13 | 15 | 2024-02-09 |
One Set | 5 | Walking on a Wire, | 13 | 2017-07-17 | 12 | 2023-09-19 |
One Set | 6 | All My Love is Yours | 28 | 2017-06-10 | 16 | 2024-12-20 |
Average Gap: 14.8