| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| One Set | 1 | Moon Song, | 14 | 2022-07-16 | 11 | 2025-10-23 |
| One Set | 2 | Theory and Practice, | 12 | 2022-08-14 | 4 | 2025-09-19 |
| One Set | 3 | For Mike, | 12 | 2020-11-05 | 101 | 2025-10-21 |
| One Set | 4 | A Poem Called the Color Green-> | 7 | 2022-07-10 | 12 | 2024-02-02 |
| One Set | 5 | Moon at Midday, | 20 | 2021-11-12 | 51 | 2025-10-19 |
| One Set | 6 | Curtain Call, | 15 | 2022-09-01 | 1 | 2024-09-25 |
| One Set | 7 | Thinkin About-> | 29 | 2022-01-17 | 39 | 2025-10-23 |
| One Set | 8 | Moon Song, | 14 | 2022-07-16 | 2025-10-23 | |
| One Set | 9 | Alpena, | 10 | 2022-08-14 | 4 | 2023-10-22 |
| One Set | 10 | Elderly Woman Behind the Counter in a Small Town, | 5 | 2021-10-18 | 56 | 2025-09-24 |
| One Set | 11 | So Impossible-> | 32 | 2022-08-14 | 4 | 2025-10-26 |
| One Set | 12 | On Vacation | 46 | 2022-07-17 | 10 | 2025-10-22 |
Average Gap: 26.64