Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Sleight of Hand, | 9 | 2017-02-26 | 24 | 2024-04-11 |
One Set | 2 | Still Life, | 21 | 2017-07-13 | 12 | 2024-02-11 |
One Set | 3 | Night Comes Down, | 15 | 2017-07-19 | 8 | 2024-04-25 |
One Set | 4 | How I Have Loved You, | 26 | 2017-07-19 | 8 | 2024-11-15 |
One Set | 5 | Ready Now, | 5 | 2017-08-10 | 4 | 2017-09-13 |
One Set | 6 | First Snow of the Year | 56 | 2017-08-10 | 4 | 2024-12-20 |
Average Gap: 10