Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Tonight, | 29 | 2005-06-24 | 2 | 2024-10-06 |
One Set | 2 | July 4, 2004, | 78 | 2005-06-24 | 2 | 2024-11-13 |
One Set | 3 | On Vacation, | 44 | Debut | - | 2024-12-20 |
One Set | 4 | The Hopeful, | 60 | Debut | - | 2024-11-07 |
One Set | 5 | Time Will Make Me Ready, | 3 | 2005-06-24 | 2 | 2005-09-13 |
One Set | 6 | The Post Office, | 40 | Debut | - | 2024-11-12 |
One Set | 7 | El Paso | 77 | 2005-08-13 | 1 | 2024-11-13 |
Encore | 8 | Jonesboro | 35 | Debut | - | 2024-09-27 |
Average Gap: 1.75