Jason Anderson 2022-09-01, The Tannery, Fredericton, NB, Canada

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Come With Me, 18 2021-06-23 69 2023-09-24
Set 1 2 Greenpoint, 44 2022-08-14 3 2024-11-16
Set 1 3 Flowers in the Dirt, 7 2022-07-17 9 2023-03-12
Set 1 4 Differently Now-> 10 2022-07-17 9 2024-11-11
Set 1 5 Piano Man, 1 Debut - 2022-09-01
Set 1 6 You Ain't Seen Nothin' Yet, 7 2022-07-31 6 2024-10-25
Set 1 7 There's a Place, 20 2022-06-16 13 2024-11-13
Set 1 8 Madison, 21 2022-08-22 2 2024-11-12
Set 1 9 Curtain Call, 15 Debut - 2024-09-25
Set 1 10 El Paso 77 2022-07-03 12 2024-11-13
Set 2 11 Looking Glass, 40 2022-04-21 22 2024-11-07
Set 2 12 Under the Bridge-> 2 2021-07-15 65 2022-09-01
Set 2 13 Basket Case, 5 2007-04-10 306 2024-10-04
Set 2 14 Lucky Fool, 15 2022-08-07 5 2023-10-25
Set 2 15 Edge-> 30 2022-04-21 22 2024-11-16
Set 2 16 Slide, 9 2022-05-03 19 2023-04-29
Set 2 17 First Light, 29 2022-08-07 5 2023-10-19
Set 2 18 Solace, 16 2022-07-22 8 2024-05-04
Set 2 19 Wingless Bird, 18 2022-07-31 6 2024-05-02
Set 2 20 Night Market, 1 Debut - 2022-09-01
Set 2 21 Don't Give Up Just Yet, 11 2022-05-03 19 2024-11-07
Set 2 22 Song for Eva Miller 4 2007-04-07 310 2023-10-19

Average Gap: 47.89


Powered by Songfish