Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Girl From Wisconsin, | 10 | 2014-02-12 | 2 | 2025-09-24 |
Set 1 | 2 | Halloween, | 55 | 2014-02-12 | 2 | 2025-10-21 |
Set 1 | 3 | Other Side, | 42 | 2014-03-22 | 1 | 2025-10-18 |
Set 1 | 4 | Moon at Midday, | 20 | 2014-03-22 | 1 | 2025-10-19 |
Set 1 | 5 | How I Have Loved You, | 27 | 2013-09-21 | 10 | 2025-10-20 |
Set 1 | 6 | Lift Me Up | 40 | 2013-08-15 | 17 | 2025-09-25 |
Set 2 | 7 | Sleight of Hand, | 9 | Debut | - | 2024-04-11 |
Set 2 | 8 | Moonlight, | 23 | 2013-12-31 | 4 | 2025-10-20 |
Set 2 | 9 | Still Life, | 22 | 2013-09-10 | 12 | 2025-01-24 |
Set 2 | 10 | Come With Me, | 18 | 2013-09-02 | 16 | 2023-09-24 |
Set 2 | 11 | ssI, | 41 | 2013-09-02 | 16 | 2025-01-26 |
Set 2 | 12 | Walking on a Wire | 14 | 2014-03-22 | 1 | 2025-10-20 |
Average Gap: 7.45