Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | What it Is, | 2 | Debut | - | 2024-11-12 |
One Set | 2 | At the Mall, | 2 | Debut | - | 2024-11-12 |
One Set | 3 | Back to Boston, | 13 | 2024-02-11 | 37 | 2024-10-06 |
One Set | 4 | ssII, | 38 | 2024-06-13 | 16 | 2024-11-16 |
One Set | 5 | El Paso-> | 77 | 2024-06-14 | 15 | 2024-11-13 |
One Set | 6 | Shake it Off, | 3 | 2024-05-01 | 21 | 2024-10-06 |
One Set | 7 | Even When You Run, | 24 | 2024-04-13 | 29 | 2024-11-10 |
One Set | 8 | Skylark, | 4 | 2024-08-18 | 11 | 2024-11-09 |
One Set | 9 | The Impression That I Get-> | 4 | 2023-04-23 | 89 | 2024-10-06 |
One Set | 10 | Cold Cold Rain, | 9 | 2024-02-04 | 42 | 2024-10-27 |
One Set | 11 | Tonight | 29 | 2023-09-23 | 57 | 2024-10-06 |
Encore | 12 | NES, | 1 | Debut | - | 2024-10-06 |
Encore | 13 | Maybe Someday, | 7 | 2024-04-28 | 24 | 2024-11-17 |
Encore | 14 | Fallin Asleep-> | 31 | 2024-05-05 | 18 | 2024-11-16 |
Encore | 15 | The Warrior, | 3 | 2023-04-27 | 85 | 2024-10-06 |
Encore | 16 | Labor Day | 31 | 2024-06-13 | 16 | 2024-11-10 |
Average Gap: 35.38