| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | 
|---|---|---|---|---|---|---|
| One Set | 1 | This Will Never Be Our Town, | 64 | 2005-08-13 | 2 | 2025-10-18 | 
| One Set | 2 | July 4, 2004, | 82 | 2005-09-13 | 1 | 2025-10-20 | 
| One Set | 3 | The Hopeful, | 63 | 2005-09-13 | 1 | 2025-10-20 | 
| One Set | 4 | El Paso, | 81 | 2005-09-13 | 1 | 2025-10-18 | 
| One Set | 5 | So Long, | 57 | 2005-08-13 | 2 | 2025-09-18 | 
| One Set | 6 | Colonial Homes, | 49 | Debut | - | 2025-10-26 | 
| One Set | 7 | Slippery Slope, | 1 | Debut | - | 2005-10-28 | 
| One Set | 8 | The Post Office, | 44 | 2005-09-13 | 1 | 2025-09-21 | 
| One Set | 9 | If I'm Waiting, | 20 | 2005-06-24 | 3 | 2025-10-26 | 
| One Set | 10 | That Summer Feeling, | 1 | Debut | - | 2005-10-28 | 
| One Set | 11 | Bracelets | 4 | Debut | - | 2024-09-29 | 
| Encore | 12 | Jonesboro | 37 | 2005-09-13 | 1 | 2025-10-20 | 
Average Gap: 1.5