Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | This Will Never Be Our Town, | 58 | 2005-08-13 | 2 | 2024-11-17 |
One Set | 2 | July 4, 2004, | 78 | 2005-09-13 | 1 | 2024-11-13 |
One Set | 3 | The Hopeful, | 60 | 2005-09-13 | 1 | 2024-11-07 |
One Set | 4 | El Paso, | 77 | 2005-09-13 | 1 | 2024-11-13 |
One Set | 5 | So Long, | 54 | 2005-08-13 | 2 | 2024-11-10 |
One Set | 6 | Colonial Homes, | 46 | Debut | - | 2024-11-17 |
One Set | 7 | Slippery Slope, | 1 | Debut | - | 2005-10-28 |
One Set | 8 | The Post Office, | 40 | 2005-09-13 | 1 | 2024-11-12 |
One Set | 9 | If I'm Waiting, | 18 | 2005-06-24 | 3 | 2024-10-01 |
One Set | 10 | That Summer Feeling, | 1 | Debut | - | 2005-10-28 |
One Set | 11 | Bracelets | 4 | Debut | - | 2024-09-29 |
Encore | 12 | Jonesboro | 35 | 2005-09-13 | 1 | 2024-09-27 |
Average Gap: 1.5