Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Fireworks, | 5 | 2023-06-04 | 28 | 2024-11-09 |
One Set | 2 | You Fall, | 20 | 2023-09-19 | 12 | 2024-11-14 |
One Set | 3 | Lost and Found, | 3 | 2023-01-22 | 53 | 2023-10-24 |
One Set | 4 | Limelight, | 7 | 2023-04-25 | 40 | 2024-10-25 |
One Set | 5 | Heights-> | 2 | 2023-04-24 | 41 | 2023-10-24 |
One Set | 6 | Linger, | 2 | 2020-09-10 | 190 | 2023-10-24 |
One Set | 7 | Out of the Blue, | 9 | 2023-09-24 | 9 | 2024-11-07 |
One Set | 8 | Heaven, | 4 | 2023-07-09 | 25 | 2024-02-03 |
One Set | 9 | Magpie-> | 16 | 2023-09-17 | 14 | 2024-11-11 |
One Set | 10 | Bobcaygeon, | 5 | 2023-05-13 | 35 | 2023-10-24 |
One Set | 11 | Empty Hands, | 23 | 2023-09-21 | 11 | 2024-06-14 |
One Set | 12 | Reason, | 35 | 2023-09-23 | 10 | 2024-11-12 |
One Set | 13 | Fly By Night, | 6 | 2023-07-10 | 24 | 2024-10-25 |
One Set | 14 | Christmas, | 29 | 2023-09-24 | 9 | 2024-06-06 |
One Set | 15 | Other Side, | 38 | 2023-09-16 | 15 | 2024-11-17 |
One Set | 16 | Busted For No Reason, | 5 | 2023-08-19 | 17 | 2024-04-09 |
One Set | 17 | Long Time Running, | 2 | 2023-06-11 | 27 | 2023-10-24 |
One Set | 18 | Climax, Michigan | 15 | 2023-05-14 | 34 | 2024-05-05 |
Average Gap: 33