Jason Anderson 2021-10-22, The Oak Tree, Perth-Andover, NB, Canada

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Dreamtime-> 26 2021-10-18 2 2024-05-04
Set 1 2 Dancing in the Dark-> 5 2021-10-18 2 2024-02-04
Set 1 3 I'm Gonna Be (500 Miles), 8 2021-10-18 2 2022-03-31
Set 1 4 Surprise, AZ-> 29 2021-07-04 14 2024-04-30
Set 1 5 Call Me Al-> 12 2021-05-27 18 2024-04-30
Set 1 6 Northwest Passage, 1 Debut - 2021-10-22
Set 1 7 Madison, 19 2021-09-10 7 2024-05-01
Set 1 8 Out and By-> 30 2021-09-26 4 2024-04-25
Set 1 9 Ahead by a Century, 4 2021-09-26 4 2021-11-12
Set 1 10 Queen-> 33 2021-10-21 1 2023-12-21
Set 1 11 Into the Mystic-> 5 2021-10-21 1 2022-10-16
Set 1 12 Higher and Higher-> 15 2020-04-16 89 2024-02-04
Set 1 13 Ain't Too Proud to Beg, 6 2020-04-16 89 2024-04-14
Set 1 14 El Paso, 73 2021-09-29 3 2024-04-25
Set 1 15 First Snow of the Year-> 50 2021-09-29 3 2024-04-28
Set 1 16 Thunder Road 12 2021-09-29 3 2024-04-28
Set 2 17 2 Birds, 2 2021-09-26 4 2021-10-22
Set 2 18 Reason-> 32 2021-09-26 4 2024-04-29
Set 2 19 Don't Stop Believin', 6 2012-12-31 197 2021-10-22
Set 2 20 Caps Ridge Line-> 51 2021-10-21 1 2024-05-02
Set 2 21 Forever and for Always, 9 2021-10-21 1 2023-09-17
Set 2 22 Colonial Homes-> 44 2021-10-21 1 2024-04-25
Set 2 23 Landslide, 12 2021-10-21 1 2023-12-21
Set 2 24 Summer Gone, 9 2021-09-26 4 2023-10-19
Set 2 25 Surrender to the Night, 10 2021-08-25 8 2023-09-21
Set 2 26 Old Monhegan Isle, 4 2021-06-21 17 2021-11-12
Set 2 27 No One Like You, 19 2021-07-18 11 2024-04-12
Set 2 28 Run 14 2021-09-17 6 2024-02-09
Encore 29 Oh! Darling, 5 2020-03-12 103 2024-02-05
Encore 30 Together, Apart 32 2021-09-10 7 2024-04-30

Average Gap: 20.93


Powered by Songfish