Jason Anderson 2021-10-21, Live From Home, Fredericton, NB, Canada

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Some Things are Just Here, 3 2020-09-28 54 2021-12-29
One Set 2 Looking Glass, 41 2021-09-17 5 2024-12-20
One Set 3 You Fall, 20 2021-05-06 20 2024-11-14
One Set 4 Dreamin-> 28 2021-04-28 25 2024-09-29
One Set 5 Standing Still, 3 Debut - 2022-04-03
One Set 6 From Wisconsin-> 44 2021-09-26 3 2024-11-14
One Set 7 Vincent, 1 Debut - 2021-10-21
One Set 8 Get Me, 1 Debut - 2021-10-21
One Set 9 Moonlight-> 20 2021-05-06 20 2024-11-15
One Set 10 Romeo and Juliet, 2 Debut - 2023-04-25
One Set 11 The Post Office-> 40 2021-07-04 13 2024-11-12
One Set 12 Invisible Touch-> 2 Debut - 2023-08-20
One Set 13 Atlantic City, 4 2020-12-20 41 2024-06-15
One Set 14 Watch Your Step, 55 2021-05-01 22 2024-11-14
One Set 15 Tonight, 29 2021-03-14 26 2024-10-06
One Set 16 Colonial Homes-> 46 2021-09-29 2 2024-11-17
One Set 17 Landslide, 12 2020-03-21 96 2023-12-21
One Set 18 Caps Ridge Line-> 54 2021-09-29 2 2024-11-17
One Set 19 Forever and for Always, 9 2021-09-29 2 2023-09-17
One Set 20 Queen-> 36 2021-05-27 17 2024-10-25
One Set 21 When I Come Around-> 12 2020-06-07 72 2024-11-15
One Set 22 Into the Mystic, 5 Debut - 2022-10-16
One Set 23 Wingless Bird 18 2021-09-26 3 2024-05-02

Average Gap: 24.88


Powered by Songfish