Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Just What I Needed, | 5 | 2025-04-25 | 17 | 2025-10-18 |
One Set | 2 | Other Side-> | 42 | 2025-09-17 | 12 | 2025-10-18 |
One Set | 3 | Ain't Too Proud to Beg, | 7 | 2024-04-14 | 82 | 2025-10-18 |
One Set | 4 | ssII, | 42 | 2025-09-20 | 9 | 2025-10-18 |
One Set | 5 | O, Jac!-> | 20 | 2025-09-27 | 2 | 2025-10-18 |
One Set | 6 | Purple Rain, | 9 | 2025-03-11 | 22 | 2025-10-18 |
One Set | 7 | Back to Boston, | 15 | 2025-01-31 | 31 | 2025-10-18 |
One Set | 8 | Telluride, | 30 | 2025-09-27 | 2 | 2025-10-18 |
One Set | 9 | Bad Vibes Only, | 3 | 2025-09-23 | 6 | 2025-10-18 |
One Set | 10 | This Will Never Be Our Town-> | 64 | 2025-09-22 | 7 | 2025-10-18 |
One Set | 11 | Roadrunner > | 4 | 2024-11-12 | 46 | 2025-10-18 |
One Set | 12 | Light On, | 4 | 2024-11-07 | 50 | 2025-10-18 |
One Set | 13 | El Paso-> | 81 | 2025-09-17 | 12 | 2025-10-18 |
One Set | 14 | How Bizarre, | 3 | 2021-12-18 | 220 | 2025-10-18 |
One Set | 15 | Edge, | 31 | 2024-11-16 | 42 | 2025-10-18 |
One Set | 16 | The Backup Guitar, | 1 | Debut | - | 2025-10-18 |
One Set | 17 | Supermoon | 12 | 2025-09-28 | 1 | 2025-10-18 |
Average Gap: 35.06