Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Looking Glass, | 41 | 2019-10-17 | 1 | 2024-12-20 |
One Set | 2 | There is Time, | 47 | 2017-03-04 | 41 | 2024-11-07 |
One Set | 3 | Halloween, | 51 | 2019-10-17 | 1 | 2024-11-07 |
One Set | 4 | Other Side, | 38 | 2019-09-17 | 3 | 2024-11-17 |
One Set | 5 | Caps Ridge Line, | 54 | 2019-10-17 | 1 | 2024-11-17 |
One Set | 6 | Welcome Center Michigan | 24 | 2019-10-17 | 1 | 2024-11-14 |
Encore | 7 | Reason | 35 | 2019-10-17 | 1 | 2024-11-12 |
Average Gap: 7