Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Looking Glass, | 45 | 2019-10-17 | 1 | 2025-04-25 |
One Set | 2 | There is Time, | 51 | 2017-03-04 | 41 | 2025-09-19 |
One Set | 3 | Halloween, | 54 | 2019-10-17 | 1 | 2025-09-22 |
One Set | 4 | Other Side, | 41 | 2019-09-17 | 3 | 2025-09-17 |
One Set | 5 | Caps Ridge Line, | 56 | 2019-10-17 | 1 | 2025-09-23 |
One Set | 6 | Welcome Center Michigan | 25 | 2019-10-17 | 1 | 2025-03-14 |
Encore | 7 | Reason | 38 | 2019-10-17 | 1 | 2025-09-20 |
Average Gap: 7