Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Have Mercy, | 19 | 2022-08-22 | 13 | 2024-05-02 |
Set 1 | 2 | Halloween, | 51 | 2022-09-22 | 7 | 2024-11-07 |
Set 1 | 3 | Out and By, | 33 | 2022-09-15 | 9 | 2024-11-09 |
Set 1 | 4 | Surprise, AZ, | 34 | 2022-03-31 | 38 | 2024-11-12 |
Set 1 | 5 | Colonial Homes-> | 46 | 2022-05-28 | 29 | 2024-11-17 |
Set 1 | 6 | Landslide, | 12 | 2022-03-28 | 39 | 2023-12-21 |
Set 1 | 7 | Reason | 35 | 2022-08-14 | 14 | 2024-11-12 |
Set 2 | 8 | Saint Christopher, | 14 | 2022-08-14 | 14 | 2024-04-30 |
Set 2 | 9 | Owl Song, | 19 | 2022-08-30 | 12 | 2024-02-09 |
Set 2 | 10 | West Clare, | 3 | 2022-10-09 | 3 | 2022-10-16 |
Set 2 | 11 | You Ain't Seen Nothin' Yet, | 7 | 2022-09-01 | 11 | 2024-10-25 |
Set 2 | 12 | Teenage Dream, | 7 | 2022-07-17 | 20 | 2022-10-16 |
Set 2 | 13 | Cookie Saucer, | 2 | 2020-10-26 | 114 | 2022-10-16 |
Set 2 | 14 | Surrender to the Night, | 11 | 2022-09-28 | 5 | 2024-10-03 |
Set 2 | 15 | Sarah | 10 | 2022-08-14 | 14 | 2024-04-25 |
Average Gap: 22.8