Jason Anderson 2020-10-15, Live From Home, Fredericton, NB, Canada

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Sometimes a Window-> 34 2020-09-04 8 2024-05-02
One Set 2 Crush-> 2 Debut - 2022-04-03
One Set 3 You Already Have, 14 2017-07-20 99 2023-09-24
One Set 4 First Light-> 32 2020-07-14 13 2025-10-20
One Set 5 Material Girl, 1 Debut - 2020-10-15
One Set 6 Let Me Come Over, 1 Debut - 2020-10-15
One Set 7 Edge, 31 2020-09-10 6 2025-10-18
One Set 8 Telluride, 30 2020-09-10 6 2025-10-18
One Set 9 Subway, 57 2020-09-10 6 2025-10-20
One Set 10 Little Songs 15, 1 Debut - 2020-10-15
One Set 11 Toll Booth, 53 2020-07-29 11 2025-09-18
One Set 12 Halloween, 55 2020-09-06 7 2025-10-21
One Set 13 July 4, 2004-> 82 2020-07-14 13 2025-10-20
One Set 14 Dynamite-> 6 2013-12-13 125 2025-10-20
One Set 15 July 4, 2004, 82 2020-07-14 2025-10-20
One Set 16 There is Time 51 2020-09-04 8 2025-09-19

Average Gap: 27.45


Powered by Songfish