Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Thinkin About-> | 25 | 2023-09-19 | 4 | 2024-11-11 |
One Set | 2 | Purple Rain, | 5 | 2020-09-28 | 179 | 2024-09-27 |
One Set | 3 | Wanting and Regret, | 41 | 2023-08-11 | 12 | 2024-11-13 |
One Set | 4 | There is Time-> | 47 | 2023-09-16 | 7 | 2024-11-07 |
One Set | 5 | You Ain't Seen Nothin' Yet, | 7 | 2022-12-21 | 48 | 2024-10-25 |
One Set | 6 | This Will Never Be Our Town, | 58 | 2023-09-16 | 7 | 2024-11-17 |
One Set | 7 | Words, Words, Words, etc., | 12 | 2023-09-23 | 2 | 2024-09-30 |
One Set | 8 | Lift Me Up, | 36 | 2023-09-18 | 5 | 2024-11-14 |
One Set | 9 | Hollow in the Pines, | 13 | 2023-09-17 | 6 | 2024-11-17 |
One Set | 10 | Saturday Night-> | 22 | 2023-09-23 | 2 | 2024-10-25 |
One Set | 11 | Waiting in Vain-> | 8 | 2023-09-24 | 1 | 2024-10-25 |
One Set | 12 | Saturday Night, | 22 | 2023-09-23 | 2024-10-25 | |
One Set | 13 | On Vacation, | 44 | 2023-09-17 | 6 | 2024-12-20 |
One Set | 14 | Supermoon, | 9 | 2023-09-18 | 5 | 2024-11-14 |
One Set | 15 | Twist and Shout | 9 | 2014-02-12 | 298 | 2024-10-25 |
Average Gap: 41.57