Jason Anderson 2023-10-14, Bampot, Toronto, ON, Canada

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Thinkin About-> 28 2023-09-19 4 2025-03-11
One Set 2 Purple Rain, 8 2020-09-28 179 2025-03-11
One Set 3 Wanting and Regret, 43 2023-08-11 12 2025-03-07
One Set 4 There is Time-> 51 2023-09-16 7 2025-09-19
One Set 5 You Ain't Seen Nothin' Yet, 10 2022-12-21 48 2025-04-25
One Set 6 This Will Never Be Our Town, 63 2023-09-16 7 2025-09-22
One Set 7 Words, Words, Words, etc., 15 2023-09-23 2 2025-09-26
One Set 8 Lift Me Up, 40 2023-09-18 5 2025-09-25
One Set 9 Hollow in the Pines, 18 2023-09-17 6 2025-09-26
One Set 10 Saturday Night-> 22 2023-09-23 2 2024-10-25
One Set 11 Waiting in Vain-> 11 2023-09-24 1 2025-09-28
One Set 12 Saturday Night, 22 2023-09-23 2024-10-25
One Set 13 On Vacation, 45 2023-09-17 6 2025-09-24
One Set 14 Supermoon, 11 2023-09-18 5 2025-09-28
One Set 15 Twist and Shout 9 2014-02-12 298 2024-10-25

Average Gap: 41.57


Powered by Songfish