Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Subway, | 54 | 2017-10-11 | 3 | 2024-11-10 |
One Set | 2 | Dreamin, | 28 | 2013-12-04 | 42 | 2024-09-29 |
One Set | 3 | Lindsy-> | 32 | 2013-12-31 | 40 | 2024-09-28 |
One Set | 4 | Free Fallin'-> | 1 | Debut | - | 2017-10-13 |
One Set | 5 | Refugee-> | 1 | Debut | - | 2017-10-13 |
One Set | 6 | Free Fallin'-> | 1 | Debut | 2017-10-13 | |
One Set | 7 | Lindsy, | 32 | 2013-12-31 | 2024-09-28 | |
One Set | 8 | All My Love is Yours, | 28 | 2017-09-17 | 5 | 2024-12-20 |
One Set | 9 | The Hopeful, | 60 | 2014-02-12 | 38 | 2024-11-07 |
One Set | 10 | Watch Your Step, | 55 | 2017-07-20 | 15 | 2024-11-14 |
One Set | 11 | Teenage Dream, | 7 | 2013-12-31 | 40 | 2022-10-16 |
One Set | 12 | I Need You in My Arms, | 15 | 2013-09-09 | 49 | 2024-11-15 |
One Set | 13 | Colonial Homes | 46 | 2017-10-11 | 3 | 2024-11-17 |
Average Gap: 26.11