Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | To Say Goodbye, | 10 | 2017-09-11 | 7 | 2024-04-11 |
One Set | 2 | Fallin Asleep, | 31 | 2017-10-08 | 2 | 2024-11-16 |
One Set | 3 | We Will Bend, | 41 | 2017-10-08 | 2 | 2024-11-07 |
One Set | 4 | Moonrise-> | 12 | Debut | - | 2024-05-05 |
One Set | 5 | For Kyle, | 60 | 2014-02-12 | 36 | 2024-11-15 |
One Set | 6 | July 4, 2004, | 78 | 2016-12-31 | 33 | 2024-11-13 |
One Set | 7 | Greenpoint, | 44 | 2017-07-27 | 11 | 2024-11-16 |
One Set | 8 | So Long-> | 54 | 2014-03-22 | 35 | 2024-11-10 |
One Set | 9 | On Vacation-> | 44 | 2014-02-12 | 36 | 2024-12-20 |
One Set | 10 | So Long, | 54 | 2014-03-22 | 2024-11-10 | |
One Set | 11 | Tonight | 29 | 2013-08-14 | 52 | 2024-10-06 |
Average Gap: 23.78