Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Sunrise, | 3 | Debut | - | 2024-11-10 |
One Set | 2 | Thoughts From 30,000 Feet-> | 4 | 2024-06-15 | 9 | 2024-10-01 |
One Set | 3 | O-o-h Child, | 2 | 2024-04-27 | 21 | 2024-10-01 |
One Set | 4 | This Will Never Be Our Town-> | 58 | 2024-08-18 | 7 | 2024-11-17 |
One Set | 5 | Roadrunner-> | 3 | 2024-08-18 | 7 | 2024-11-12 |
One Set | 6 | Sorry, | 3 | 2024-02-05 | 37 | 2024-10-01 |
One Set | 7 | For Kyle, | 60 | 2024-06-13 | 12 | 2024-11-15 |
One Set | 8 | If I'm Waiting, | 18 | 2024-06-14 | 11 | 2024-10-01 |
One Set | 9 | Surrender, | 5 | 2024-08-16 | 8 | 2024-11-09 |
One Set | 10 | The Hospital, | 17 | 2024-06-14 | 11 | 2024-10-01 |
One Set | 11 | From Wisconsin-> | 44 | 2024-06-13 | 12 | 2024-11-14 |
One Set | 12 | I Wanna Dance With Somebody, | 14 | 2024-06-13 | 12 | 2024-11-14 |
One Set | 13 | Citizen's Arrest, | 11 | 2024-05-01 | 17 | 2024-10-01 |
One Set | 14 | Our Love Ain't No Secret Tonight, | 7 | 2010-09-02 | 400 | 2024-10-25 |
One Set | 15 | First Snow of the Year > | 56 | 2024-06-14 | 11 | 2024-12-20 |
One Set | 16 | Thunder Road | 16 | 2024-06-14 | 11 | 2024-10-25 |
Average Gap: 39.07