Jason Anderson 2024-11-09, Tranzac, Toronto, ON, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Now or Like Never, 10 2024-10-24 4 2025-09-23
One Set 2 Skylark, 7 2024-10-27 2 2025-03-14
One Set 3 The Rain Won't Fill Tonight, 6 2024-10-24 4 2025-02-26
One Set 4 Fireworks, 5 2024-10-25 3 2024-11-09
One Set 5 Out and By, 35 2024-09-25 15 2025-09-27
One Set 6 Room Without a Key, 1 Debut - 2024-11-09
One Set 7 Velocity, 3 2024-10-27 2 2024-11-09
One Set 8 Reflecting Pool, 5 2024-10-27 2 2025-09-27
One Set 9 Surrender, 12 2024-10-27 2 2025-09-25
One Set 10 Untitled, 21 2024-10-27 2 2025-09-19
One Set 11 December, Dusk, 18 2024-09-25 15 2025-09-19
One Set 12 Learning All Over Again 3 Debut - 2025-07-16

Average Gap: 5.1


Powered by Songfish