Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Looking Glass, | 41 | 2024-10-02 | 7 | 2024-12-20 |
One Set | 2 | Feel the Same (Bout a Million), | 3 | 2024-10-25 | 2 | 2024-11-07 |
One Set | 3 | South Carolina, | 15 | 2024-10-25 | 2 | 2024-11-07 |
One Set | 4 | Halloween, | 51 | 2024-10-27 | 1 | 2024-11-07 |
One Set | 5 | There is Time, | 47 | 2024-10-27 | 1 | 2024-11-07 |
One Set | 6 | Sadie and Jen, | 2 | 2024-09-27 | 12 | 2024-11-07 |
One Set | 7 | Out of the Blue, | 9 | 2023-10-24 | 51 | 2024-11-07 |
One Set | 8 | The Hopeful-> | 60 | 2024-10-27 | 1 | 2024-11-07 |
One Set | 9 | Light On, | 3 | 2024-10-27 | 1 | 2024-11-07 |
One Set | 10 | After All, | 2 | 2024-10-24 | 3 | 2024-11-07 |
One Set | 11 | We Will Bend, | 41 | 2024-10-25 | 2 | 2024-11-07 |
One Set | 12 | Don't Give Up Just Yet | 11 | 2024-05-04 | 23 | 2024-11-07 |
Average Gap: 8.83