Jason Anderson 2010-11-07, Vassar College, Poughkeepsie, NY, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Ain't Nothing You Can Do, 8 Debut - 2021-11-12
One Set 2 Onto November, 5 2010-03-11 26 2022-04-28
One Set 3 Maybe Someday, 7 Debut - 2024-11-17
One Set 4 Greenpoint, 44 2010-09-02 5 2024-11-16
One Set 5 Queen, 36 2010-09-02 5 2024-10-25
One Set 6 Edge, 30 2010-09-02 5 2024-11-16
One Set 7 Subway, 54 2010-09-02 5 2024-11-10
One Set 8 Comin Back, 8 2010-09-02 5 2023-04-26
One Set 9 If You Have to Go, 1 Debut - 2010-11-07
One Set 10 ssII, 38 2010-09-02 5 2024-11-16
One Set 11 Come With Me, 18 2010-09-02 5 2023-09-24
One Set 12 Dreamin, 28 2010-09-02 5 2024-09-29
One Set 13 ssI, 40 2010-09-02 5 2023-10-16
One Set 14 On Vacation, 44 2010-07-28 8 2024-12-20
One Set 15 July 4, 2004, 78 2010-09-23 1 2024-11-13
One Set 16 Jet Ski Accidents, 13 2005-06-24 46 2024-04-29
One Set 17 This Will Never Be Our Town, 58 2010-09-09 4 2024-11-17
One Set 18 One More For the Road 2 Debut - 2010-11-15

Average Gap: 9.29


Powered by Songfish