Jason Anderson 2010-11-07, Vassar College, Poughkeepsie, NY, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Ain't Nothing You Can Do, 8 Debut - 2021-11-12
One Set 2 Onto November, 5 2010-03-11 25 2022-04-28
One Set 3 Maybe Someday, 4 Debut - 2024-04-28
One Set 4 Greenpoint, 41 2010-09-02 5 2024-02-05
One Set 5 Queen, 33 2010-09-02 5 2023-12-21
One Set 6 Edge, 28 2010-09-02 5 2024-02-05
One Set 7 Subway, 51 2010-09-02 5 2024-05-01
One Set 8 Comin Back, 8 2010-09-02 5 2023-04-26
One Set 9 If You Have to Go, 1 Debut - 2010-11-07
One Set 10 ssII, 35 2010-09-02 5 2024-05-05
One Set 11 Come With Me, 18 2010-09-02 5 2023-09-24
One Set 12 Dreamin, 27 2010-09-02 5 2023-08-11
One Set 13 ssI, 40 2010-09-02 5 2023-10-16
One Set 14 On Vacation, 41 2010-07-28 8 2024-04-30
One Set 15 July 4, 2004, 74 2010-09-23 1 2024-04-26
One Set 16 Jet Ski Accidents, 13 2005-06-24 44 2024-04-29
One Set 17 This Will Never Be Our Town, 53 2010-09-09 4 2024-04-07
One Set 18 One More For the Road 2 Debut - 2010-11-15

Average Gap: 9.07


Powered by Songfish