| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| One Set | 1 | Looking Glass, | 45 | 2019-10-18 | 1 | 2025-04-25 |
| One Set | 2 | There is Time, | 52 | 2019-10-18 | 1 | 2025-10-24 |
| One Set | 3 | Omaha, | 19 | 2018-03-27 | 8 | 2025-10-23 |
| One Set | 4 | On the Street, | 27 | 2019-10-17 | 2 | 2025-03-14 |
| One Set | 5 | Caps Ridge Line, | 57 | 2019-10-18 | 1 | 2025-10-26 |
| One Set | 6 | Welcome Center Michigan | 25 | 2019-10-18 | 1 | 2025-03-14 |
Average Gap: 2.33