Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | El Paso, | 77 | 2010-09-09 | 5 | 2024-11-13 |
One Set | 2 | July 4, 2004, | 78 | 2010-11-07 | 1 | 2024-11-13 |
One Set | 3 | One More For the Road, | 2 | 2010-11-07 | 1 | 2010-11-15 |
One Set | 4 | ssI, | 40 | 2010-11-07 | 1 | 2023-10-16 |
One Set | 5 | Ain't Nothing You Can Do, | 8 | 2010-11-07 | 1 | 2021-11-12 |
One Set | 6 | Autumn Style, | 1 | Debut | - | 2010-11-15 |
One Set | 7 | Saturday Night, | 22 | 2010-07-31 | 8 | 2024-10-25 |
One Set | 8 | The Hopeful, | 60 | 2010-09-09 | 5 | 2024-11-07 |
One Set | 9 | Jonesboro, | 35 | 2010-07-31 | 8 | 2024-09-27 |
One Set | 10 | Lindsy, | 32 | 2010-07-31 | 8 | 2024-09-28 |
One Set | 11 | Watch Your Step, | 55 | 2010-09-09 | 5 | 2024-11-14 |
One Set | 12 | Baby Don't Do It, | 4 | 2010-04-10 | 19 | 2014-02-12 |
One Set | 13 | ssII, | 38 | 2010-11-07 | 1 | 2024-11-16 |
One Set | 14 | Come With Me, | 18 | 2010-11-07 | 1 | 2023-09-24 |
One Set | 15 | On Vacation, | 43 | 2010-11-07 | 1 | 2024-11-10 |
One Set | 16 | Tonight, | 29 | 2010-07-31 | 8 | 2024-10-06 |
One Set | 17 | Twist and Shout | 9 | 2010-07-27 | 10 | 2024-10-25 |
Average Gap: 5.19