Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Welcome Center Michigan, | 24 | 2024-06-15 | 23 | 2024-11-14 |
One Set | 2 | Lift Me Up-> | 36 | 2024-09-30 | 15 | 2024-11-14 |
One Set | 3 | You Make My Dreams, | 5 | 2024-04-08 | 44 | 2024-11-14 |
One Set | 4 | You Fall, | 20 | 2024-04-29 | 33 | 2024-11-14 |
One Set | 5 | Such is Life, | 1 | Debut | - | 2024-11-14 |
One Set | 6 | Didn't Know What Was in Store, | 1 | Debut | - | 2024-11-14 |
One Set | 7 | Telluride, | 28 | 2024-09-29 | 16 | 2024-11-14 |
One Set | 8 | From Wisconsin-> | 44 | 2024-10-01 | 14 | 2024-11-14 |
One Set | 9 | I Wanna Dance With Somebody, | 14 | 2024-10-01 | 14 | 2024-11-14 |
One Set | 10 | Watch Your Step-> | 55 | 2024-10-25 | 8 | 2024-11-14 |
One Set | 11 | That Don't Impress Me Much, | 6 | 2024-10-25 | 8 | 2024-11-14 |
One Set | 12 | Supermoon, | 9 | 2024-10-24 | 9 | 2024-11-14 |
One Set | 13 | Sweet Note Sung | 21 | 2024-09-28 | 17 | 2024-11-14 |
Average Gap: 18.27