Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | From Wisconsin, | 44 | 2020-10-26 | 4 | 2024-11-14 |
One Set | 2 | Omaha, | 16 | 2020-05-30 | 29 | 2020-11-12 |
One Set | 3 | Now I Know, | 2 | Debut | - | 2024-10-04 |
One Set | 4 | The Moment-> | 14 | 2020-09-20 | 10 | 2023-10-16 |
One Set | 5 | This Year, | 1 | Debut | - | 2020-11-12 |
One Set | 6 | The Library, | 13 | 2020-04-22 | 41 | 2024-05-01 |
One Set | 7 | Colonial Homes-> | 46 | 2020-11-02 | 2 | 2024-11-17 |
One Set | 8 | First Snow of the Year, | 56 | 2020-10-29 | 3 | 2024-12-20 |
One Set | 9 | My Mistakes, | 1 | Debut | - | 2020-11-12 |
One Set | 10 | Name This, | 12 | 2020-05-30 | 29 | 2024-02-08 |
One Set | 11 | When Will You Say?, | 11 | 2013-09-03 | 141 | 2024-10-04 |
One Set | 12 | So Long | 54 | 2020-09-10 | 12 | 2024-11-10 |
Average Gap: 30.11