Jason Anderson 2021-05-06, Live From Home, Fredericton, NB, Canada

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Wild Fire, 8 2020-03-22 74 2024-04-28
One Set 2 O, Jac!, 19 2020-12-03 22 2025-09-27
One Set 3 Moonlight, 22 2021-03-10 10 2025-09-22
One Set 4 Madison, 24 2021-03-11 9 2025-09-24
One Set 5 Dreamtime, 28 2021-03-11 9 2024-10-02
One Set 6 Find Me a Love, 10 2018-03-27 107 2025-03-07
One Set 7 You Fall, 20 2021-03-14 6 2024-11-14
One Set 8 Pantomime, 3 2018-03-27 107 2021-05-06
One Set 9 Telluride, 29 2021-03-11 9 2025-09-27
One Set 10 Jet Ski Accidents 15 2021-02-07 11 2025-09-18

Average Gap: 36.4


Powered by Songfish