Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Surprise, AZ, | 36 | 2020-05-15 | 8 | 2025-09-26 |
One Set | 2 | First Snow of the Year, | 59 | 2020-05-17 | 5 | 2025-09-17 |
One Set | 3 | Greenpoint, | 46 | 2020-05-16 | 7 | 2025-09-17 |
One Set | 4 | Jonesboro, | 36 | 2020-04-16 | 15 | 2025-09-18 |
One Set | 5 | We Will Bend, | 45 | 2020-05-16 | 7 | 2025-09-24 |
One Set | 6 | ssI, | 41 | 2015-10-07 | 98 | 2025-01-26 |
One Set | 7 | First Light, | 31 | 2019-12-03 | 43 | 2025-03-12 |
One Set | 8 | Lift Me Up, | 40 | 2020-03-20 | 25 | 2025-09-25 |
One Set | 9 | Hold Me Now, | 1 | Debut | - | 2020-05-31 |
One Set | 10 | Together, Apart | 36 | 2020-05-15 | 8 | 2025-09-28 |
Average Gap: 24